HEAD OFFICE
Availability: | |
---|---|
Quantity: | |
Specifications:
☉ Standard: ASTM B-280 (GB/T-17791 )
☉ Materials: C1100(T2), C10200(TU2), 12200(TP2) and other alloy
☉ Outer diameter: 3.18 ~ 28.58mm (1/8″~ 1 1/8″)
☉ Thickness: 0.36 ~ 1.50mm (0.014″~ 0.059″)
☉ Length: ≤ 30.48m (100 ft)
☉ Process method: cold-drawn and -rolled
☉ Surface: pickled or sand blasting
Features:
☉ Small external diameter
☉ High precision
☉ Smooth internal and external surface
☉ Strong corrosion resistant properties
Applications:
☉ Air conditioner and refrigerator
☉ Water tube service and distribution
☉ water heater, wall-mounted boiler
☉ Fire protection, solar and fuel/fuel oil
☉ Natural gas, liquefied petroleum (LP) gas
☉ Snow melting, drain, waste and vent piping
☉ Heat exchange
Packing:
☉ With plastic cap to protect both ends
☉ Standard export packages
☉Custom suffocating free.
Specification as below:
Specification | Thickness | |||||||||
0.016″ | 0.02″ | 0.024″ | 0.028″ | 0.032″ | 0.04″ | 0.048″ | 0.06″ | |||
0.41mm | 0.5mm | 0.61mm | 0.71mm | 0.81mm | 1.02mm | 1.22mm | 1.5mm | |||
O.D. | <0.1575 ″ | 4mm | √ | |||||||
<0.2 (1/5)″ | 5mm | √ | √ | √ | √ | √ | √ | |||
<0.25 (1/4)″ | 6.35mm | √ | √ | √ | √ | √ | √ | |||
<0.315 ″ | 8mm | √ | √ | √ | √ | √ | √ | √ | √ | |
<0.375 (3/8)″ | 9.52mm | √ | √ | √ | √ | √ | √ | √ | √ | |
<0.50 (1/2)″ | 12.7mm | √ | √ | √ | √ | √ | √ | √ | ||
<0.55″ | 14mm | √ | √ | √ | √ | |||||
<0.625 (5/8)″ | 15.88mm | √ | √ | √ | √ | √ | ||||
<0.75 (3/4)″ | 19.05mm | √ | √ | √ | √ | |||||
<0.875 (7/8)″ | 22.22mm | √ | √ | |||||||
Remarks | ☉Tubes with marks √are supplied | |||||||||
☉Standard: ASTM B-280 (GB/T-17791 ) | ||||||||||
☉Materials: C1100(T2), C10200(TU2), 12200(TP2) | ||||||||||
☉ Outer diameter: 3.18 ~ 28.58mm (1/8″~ 1 1/8″) | ||||||||||
☉ Thickness: 0.36 ~ 1.50mm (0.014″~ 0.059″) | ||||||||||
☉ Length: ≤ 30.48m (100 ft) | ||||||||||
☉If you will have any special requirements about specifications, please contact us so as to meet the demands | ||||||||||
Packing | ☉ With plastic cap to protect both ends | |||||||||
☉ Standard export packages | ||||||||||
☉Custom suffocating free |
Specifications:
☉ Standard: ASTM B-280 (GB/T-17791 )
☉ Materials: C1100(T2), C10200(TU2), 12200(TP2) and other alloy
☉ Outer diameter: 3.18 ~ 28.58mm (1/8″~ 1 1/8″)
☉ Thickness: 0.36 ~ 1.50mm (0.014″~ 0.059″)
☉ Length: ≤ 30.48m (100 ft)
☉ Process method: cold-drawn and -rolled
☉ Surface: pickled or sand blasting
Features:
☉ Small external diameter
☉ High precision
☉ Smooth internal and external surface
☉ Strong corrosion resistant properties
Applications:
☉ Air conditioner and refrigerator
☉ Water tube service and distribution
☉ water heater, wall-mounted boiler
☉ Fire protection, solar and fuel/fuel oil
☉ Natural gas, liquefied petroleum (LP) gas
☉ Snow melting, drain, waste and vent piping
☉ Heat exchange
Packing:
☉ With plastic cap to protect both ends
☉ Standard export packages
☉Custom suffocating free.
Specification as below:
Specification | Thickness | |||||||||
0.016″ | 0.02″ | 0.024″ | 0.028″ | 0.032″ | 0.04″ | 0.048″ | 0.06″ | |||
0.41mm | 0.5mm | 0.61mm | 0.71mm | 0.81mm | 1.02mm | 1.22mm | 1.5mm | |||
O.D. | <0.1575 ″ | 4mm | √ | |||||||
<0.2 (1/5)″ | 5mm | √ | √ | √ | √ | √ | √ | |||
<0.25 (1/4)″ | 6.35mm | √ | √ | √ | √ | √ | √ | |||
<0.315 ″ | 8mm | √ | √ | √ | √ | √ | √ | √ | √ | |
<0.375 (3/8)″ | 9.52mm | √ | √ | √ | √ | √ | √ | √ | √ | |
<0.50 (1/2)″ | 12.7mm | √ | √ | √ | √ | √ | √ | √ | ||
<0.55″ | 14mm | √ | √ | √ | √ | |||||
<0.625 (5/8)″ | 15.88mm | √ | √ | √ | √ | √ | ||||
<0.75 (3/4)″ | 19.05mm | √ | √ | √ | √ | |||||
<0.875 (7/8)″ | 22.22mm | √ | √ | |||||||
Remarks | ☉Tubes with marks √are supplied | |||||||||
☉Standard: ASTM B-280 (GB/T-17791 ) | ||||||||||
☉Materials: C1100(T2), C10200(TU2), 12200(TP2) | ||||||||||
☉ Outer diameter: 3.18 ~ 28.58mm (1/8″~ 1 1/8″) | ||||||||||
☉ Thickness: 0.36 ~ 1.50mm (0.014″~ 0.059″) | ||||||||||
☉ Length: ≤ 30.48m (100 ft) | ||||||||||
☉If you will have any special requirements about specifications, please contact us so as to meet the demands | ||||||||||
Packing | ☉ With plastic cap to protect both ends | |||||||||
☉ Standard export packages | ||||||||||
☉Custom suffocating free |