HEAD OFFICE
Availability: | |
---|---|
Quantity: | |
Commodity | Molybdenum Disulfide | ||
Molecular Formula | MoS2 | ||
Molecular Weight | 157.88 | ||
CAS No | 137-33-5 | ||
EINECS No | 2152639 | ||
Specification | Typical | Technical Fine | Super Fine |
MoS2 | 98.5% min. | 98.5% min. | 98.5% min. |
Acid Insoluble | 0.50% max. | 0.50% max. | 0.50% max. |
Fe | 0.25% max. | 0.25% max. | 0.25% max. |
MoO3 | 0.15% max. | 0.15% max. | 0.20% max. |
H2O | 0.10% max. | 0.10% max. | 0.15% max. |
Oil | 0.20% max. | 0.40% max. | 0.40% max. |
C | 1.50% max. | 1.50% max. | 1.50% max. |
Acid Number* | 0.05 | 0.25 | 3 |
Particle Size (d50) μm | 30 | 6 | 1.5 |
Fisher Number μm | 3 to 4 | 0.65 to 0.8 | 0.4 to 0.45 |
Particle Size Range by SEM, μm | below 1 to 100 | below 0.5 to 20 | below 0.5 to 8 |
Bulk Density | 1.3 g/cm3 | 0.4 g/cm3 | 0.3 g/cm3 |
Packing | in fiberboard drums with inner double plastic bags vacuumized of 25kg net each, on pallets | ||
Uses | in molybdenum compounds, solid lubricants, a variety of lubricant additives | ||
Remarks | 1.*Acid number is determined at time of production. Prolonged storage will result in slight oxidation, which will produce an increase in acid number. The smaller particle size powder is more susceptible to surface oxidation. Acid number is expressed as an absolute value and is the mg of KOH required to neutralize the acid in a one-gram sample; | ||
2.if you will have the requirements about specifications, please don't hesitate to contact us so as to study it and meet your demands. |
Commodity | Molybdenum Disulfide | ||
Molecular Formula | MoS2 | ||
Molecular Weight | 157.88 | ||
CAS No | 137-33-5 | ||
EINECS No | 2152639 | ||
Specification | Typical | Technical Fine | Super Fine |
MoS2 | 98.5% min. | 98.5% min. | 98.5% min. |
Acid Insoluble | 0.50% max. | 0.50% max. | 0.50% max. |
Fe | 0.25% max. | 0.25% max. | 0.25% max. |
MoO3 | 0.15% max. | 0.15% max. | 0.20% max. |
H2O | 0.10% max. | 0.10% max. | 0.15% max. |
Oil | 0.20% max. | 0.40% max. | 0.40% max. |
C | 1.50% max. | 1.50% max. | 1.50% max. |
Acid Number* | 0.05 | 0.25 | 3 |
Particle Size (d50) μm | 30 | 6 | 1.5 |
Fisher Number μm | 3 to 4 | 0.65 to 0.8 | 0.4 to 0.45 |
Particle Size Range by SEM, μm | below 1 to 100 | below 0.5 to 20 | below 0.5 to 8 |
Bulk Density | 1.3 g/cm3 | 0.4 g/cm3 | 0.3 g/cm3 |
Packing | in fiberboard drums with inner double plastic bags vacuumized of 25kg net each, on pallets | ||
Uses | in molybdenum compounds, solid lubricants, a variety of lubricant additives | ||
Remarks | 1.*Acid number is determined at time of production. Prolonged storage will result in slight oxidation, which will produce an increase in acid number. The smaller particle size powder is more susceptible to surface oxidation. Acid number is expressed as an absolute value and is the mg of KOH required to neutralize the acid in a one-gram sample; | ||
2.if you will have the requirements about specifications, please don't hesitate to contact us so as to study it and meet your demands. |