HEAD OFFICE
| Lead acetate min. | 99.7%. |
| Chloride max. | 0.00% |
| Fe max. | 0.00% |
| Cu max. | 0.00% |
| Nitrate max. | 0.003%. |
| As max. | 0.0002%. |
| Appearece | white crystals |
| Packing: in iron drums with inner plastic bags of 50Kgs net each on steel pallets. | |
| Lead acetate min. | 99.7%. |
| Chloride max. | 0.00% |
| Fe max. | 0.00% |
| Cu max. | 0.00% |
| Nitrate max. | 0.003%. |
| As max. | 0.0002%. |
| Appearece | white crystals |
| Packing: in iron drums with inner plastic bags of 50Kgs net each on steel pallets. | |