HEAD OFFICE
Availability: | |
---|---|
Quantity: | |
Type | Specification | Chemical Composition | Physical Characteristics | |||||||
Al2O3% | Na2O % | SiO2% | Fe2O3% | α-Al2O3% | True density g/cm3 | Crystal Particle Size μm | Specific Surface Area m2/g | D50μm/Mesh | ||
Calcined α-Alumina with Low Soda, Original Powder | ||||||||||
AL-10 | A5113 | ≥99.5 | 0.1 | 0.03 | 0.02 | 95 | 3.95 | 1 | 2.2 | 150-180 mesh |
AL-20 | A6032 | ≥99.6 | 0.07 | 0.03 | 0.02 | 96 | 3.96 | 3 | 1.2 | 150-180 mesh |
AL-40 | A7041 | ≥99.6 | 0.05 | 0.03 | 0.02 | 97 | 3.97 | 4 | 1 | 150-180 mesh |
Calcined α-Alumina with Low Soda, Micropowder | ||||||||||
AL-1G | A5113G1 | ≥99.3 | 0.1 | 0.15 | 0.02 | 95 | 3.95 | 1 | 2.6 | 1.5±0.5μm |
AL-3G | A6032G3 | ≥99.5 | 0.07 | 0.13 | 0.02 | 96 | 3.96 | 3 | 1.8 | 3±0.5μm |
AL-5G | A7042G5 | ≥99.5 | 0.05 | 0.1 | 0.02 | 97 | 3.97 | 4 | 1.2 | 5±0.5μm |
Use: spark plug, electronic substrates, electronic ceramics board, advanced refractory materials etc | ||||||||||
Calcined α-Alumina with Medium Soda, Original Powder | ||||||||||
AM-30 | A3224 | ≥99.5 | 0.18 | 0.03 | 0.02 | 93 | 3.93 | 2 | 3.5 | 150-180 mesh |
AM-40 | A5234 | ≥99.5 | 0.15 | 0.03 | 0.02 | 95 | 3.95 | 3 | 3.5 | 150-180 mesh |
Calcined α-Alumina with Medium Soda, Micropowder | ||||||||||
AM-3G | A3224G2 | ≥99.2 | 0.18 | 0.15 | 0.03 | 93 | 3.93 | 2 | 3.5 | 3±0.5μm |
AM-4G | A5234G4 | ≥99.3 | 0.15 | 0.15 | 0.03 | 95 | 3.95 | 3 | 3.5 | 4±0.5μm |
Use: engineering ceramics, refractory parts etc | ||||||||||
Calcined α-Alumina with Ordinary Soda, Original Powder | ||||||||||
AP-30 | A3314 | ≥99.5 | 0.28 | 0.03 | 0.02 | 93 | 3.93 | 1 | 3.5 | 150-180 mesh |
AP-40 | A5324 | ≥99.5 | 0.25 | 0.03 | 0.02 | 95 | 3.95 | 2 | 3.5 | 150-180 mesh |
Calcined α-Alumina with Ordinary Soda, Micropowder | ||||||||||
AP-1G | A3314Gl | ≥99.0 | 0.28 | 0.2 | 0.02 | 93 | 3.93 | 1 | 3.5 | 1±0.5μm |
AP-2G | A3314G2 | ≥99.2 | 0.28 | 0.15 | 0.02 | 93 | 3.93 | 1 | 3.5 | 2±0.5μm |
AP-3G | A3314G4 | ≥99.3 | 0.25 | 0.1 | 0.02 | 95 | 3.95 | 2 | 3.5 | 4±0.5μm |
Use: refractory materials, grind porcelain, engineering ceramics etc | ||||||||||
Packing: 25Kg/50Kg/1000Kg bags) | ||||||||||
Remarks: Particle size (D50) to be controlled according to the requirements. If you will have any special requirement about specifications, please inform us so as to meet your demands. |
Type | Specification | Chemical Composition | Physical Characteristics | |||||||
Al2O3% | Na2O % | SiO2% | Fe2O3% | α-Al2O3% | True density g/cm3 | Crystal Particle Size μm | Specific Surface Area m2/g | D50μm/Mesh | ||
Calcined α-Alumina with Low Soda, Original Powder | ||||||||||
AL-10 | A5113 | ≥99.5 | 0.1 | 0.03 | 0.02 | 95 | 3.95 | 1 | 2.2 | 150-180 mesh |
AL-20 | A6032 | ≥99.6 | 0.07 | 0.03 | 0.02 | 96 | 3.96 | 3 | 1.2 | 150-180 mesh |
AL-40 | A7041 | ≥99.6 | 0.05 | 0.03 | 0.02 | 97 | 3.97 | 4 | 1 | 150-180 mesh |
Calcined α-Alumina with Low Soda, Micropowder | ||||||||||
AL-1G | A5113G1 | ≥99.3 | 0.1 | 0.15 | 0.02 | 95 | 3.95 | 1 | 2.6 | 1.5±0.5μm |
AL-3G | A6032G3 | ≥99.5 | 0.07 | 0.13 | 0.02 | 96 | 3.96 | 3 | 1.8 | 3±0.5μm |
AL-5G | A7042G5 | ≥99.5 | 0.05 | 0.1 | 0.02 | 97 | 3.97 | 4 | 1.2 | 5±0.5μm |
Use: spark plug, electronic substrates, electronic ceramics board, advanced refractory materials etc | ||||||||||
Calcined α-Alumina with Medium Soda, Original Powder | ||||||||||
AM-30 | A3224 | ≥99.5 | 0.18 | 0.03 | 0.02 | 93 | 3.93 | 2 | 3.5 | 150-180 mesh |
AM-40 | A5234 | ≥99.5 | 0.15 | 0.03 | 0.02 | 95 | 3.95 | 3 | 3.5 | 150-180 mesh |
Calcined α-Alumina with Medium Soda, Micropowder | ||||||||||
AM-3G | A3224G2 | ≥99.2 | 0.18 | 0.15 | 0.03 | 93 | 3.93 | 2 | 3.5 | 3±0.5μm |
AM-4G | A5234G4 | ≥99.3 | 0.15 | 0.15 | 0.03 | 95 | 3.95 | 3 | 3.5 | 4±0.5μm |
Use: engineering ceramics, refractory parts etc | ||||||||||
Calcined α-Alumina with Ordinary Soda, Original Powder | ||||||||||
AP-30 | A3314 | ≥99.5 | 0.28 | 0.03 | 0.02 | 93 | 3.93 | 1 | 3.5 | 150-180 mesh |
AP-40 | A5324 | ≥99.5 | 0.25 | 0.03 | 0.02 | 95 | 3.95 | 2 | 3.5 | 150-180 mesh |
Calcined α-Alumina with Ordinary Soda, Micropowder | ||||||||||
AP-1G | A3314Gl | ≥99.0 | 0.28 | 0.2 | 0.02 | 93 | 3.93 | 1 | 3.5 | 1±0.5μm |
AP-2G | A3314G2 | ≥99.2 | 0.28 | 0.15 | 0.02 | 93 | 3.93 | 1 | 3.5 | 2±0.5μm |
AP-3G | A3314G4 | ≥99.3 | 0.25 | 0.1 | 0.02 | 95 | 3.95 | 2 | 3.5 | 4±0.5μm |
Use: refractory materials, grind porcelain, engineering ceramics etc | ||||||||||
Packing: 25Kg/50Kg/1000Kg bags) | ||||||||||
Remarks: Particle size (D50) to be controlled according to the requirements. If you will have any special requirement about specifications, please inform us so as to meet your demands. |