Nickel Powder (carbonyl)

Product Description

Commodity Nickel Powder (carbonyl)
Appearance ultra fine grey powder, with complicated shape and unique three-dimensional structure
Specification Ni % min.  Co % max.  Cu % max.  Fe % max.  C % max.  S % max.  O % max.  Bulk Density g/cm3 Average Particle Size (Fisher) µm
CHN1-1 99.5 0.001 0.005 0.05 0.25 0.05 0.15 0.5-0.69 2-3
CHN1-2 99.5 0.001 0.005 0.05 0.25 0.05 0.15 0.7-0.99 2.5-3.5
CHN1-3 99.5 0.001 0.005 0.05 0.15 0.05 0.15 1.0-1.39 1.5-3.5
CHN2-1 99.5 0.001 0.005 0.05 0.15 0.05 0.15 1.4-1.79 3-5
CHN2-2 99.5 0.001 0.005 0.05 0.15 0.05 0.15 1.8-2.19 3.5-5.5
CHN2-3 99.5 0.001 0.005 0.05 0.15 0.05 0.15 2.2-2.69 5-9
CHN2-4 99.5 0.001 0.005 0.05 0.15 0.05 0.15 above 2.69 7-13
Packing in iron drum of 25Kg net each
Uses mainly used in powder metallurgy additive, rechargeable batteries material, industrial catalyst, getter for vacuum, magnetic material, hard metal binder as well as other applications in military industry
Remark the typical Ni is above 99.8%. if you have any requirement about specifications, please feel free to contact us so as to study it and meet your demands


Product Inquiry

WC Based Tungsten Spray Powder

Iron Powder (Carbonyl)

Titanium Powder

Titanium Hydride Powder

Stainless Steel Powder