Copper tubes(inner grooved)

Product Description

Item O.D.
(mm)
I.D.
(mm)
Bottom Wall Thickness
Tw
(mm)
Fin Grove Depth
Hf
(mm)
Total Wall Thickness
(mm)
Apex Angle
α
( ° )
Helix Angle
β
(°)
Number of Tooth
1 5.00 4.30 0.2 0.15 0.35 40 18 40
2 7.00 6.34 0.23 0.1 0.33 40 15 65
3      7.00 6.16 0.24 0.18 0.42 35 18 50
4 7.00 6.14 0.25 0.18 0.43 40 18 50
5 7.00 6.06 0.25 0.22 0.47 22 16 54
6 7.94 7.08 0.25 0.18 0.43 40 18 50
7 7.94 7.04 0.25 0.2 0.45 40 18 50
8 7.94 6.94 0.3 0.2 0.5 35 18 50
9 9.52 8.72 0.28 0.12 0.4 53 15 65
10 9.52 8.66 0.28 0.15 0.43 90 25 65
11 9.52 8.58 0.3 0.17 0.47 25 18 70
12 12.00 10.78 0.36 0.25 0.61 40 18 70
13 12.70 11.50 0.35 0.25 0.6 53 18 70
14 12.70 11.40 0.4 0.25 0.65 53 18 70
15 12.70 11.20 0.5 0.25 0.75 53 18 75
16 12.75 11.53 0.36 0.25 0.61 48 20 70
17 14.00 12.82 0.37 0.22 0.59 52 16 75
18 14.00 12.70 0.4 0.25 0.65 40 18 70
19 15.00 13.70 0.4 0.25 0.65 42 18 75
20 15.87 14.37 0.4 0.3 0.7 25 15 68
21 15.87 14.11 0.58 0.3 0.88 42 18 75
22 15.92 14.63 0.4 0.25 0.65 25 18 75
23 15.88 14.28 0.5 0.3 0.8 70 27 75
24 16.00 14.70 0.4 0.25 0.65 10 1 110
25 16.00 14.30 0.65 0.2 0.85 10 1 140
Specifications ☉Standard: ASTM B-68 (GB/T 20928 )
☉Materials: C11000 (T2), C12200 (TP2), C2680 (H68), C27200 (H63) and C27000 (H65)
☉Temper: soft drawn or light soft drawn
☉O.D. (Outside diameter): 5.0 to 16.0mm
☉I.D. (Inner diameter): 4.3 to 14.3mm
☉Bottom wall thickness: 0.20 to 0.65mm
☉Total wall thickness: 0.35 to 0.85mm
☉Fin groove depth: 0.15 to 0.25mm
☉Customized sizes and shapes are accepted
Packing ☉in capped each tube trapped  and in fumigated wooden cases, or as the customer's requests
☉Great care is taken to avoid any damage which might be caused during storage or transportation


Product Inquiry

Pancake Coil Tube

Plastic coated copper tube

Level Wound Coil(LWC for ACR series)

Double Copper Tube

Copper Straight Tube