Copper Ingots

Product Description

Grade                                                                                            Elements
                                                                                              (≦%)
Cu Pb Fe Al Sb Sn Bi As
Super A Grade 59.00-61.00 1.0-2.0 0.15 0.5-0.6 0.2 0.15
A Grade  59.00-60.00 1.0-2.0 0.2 0.5-0.6 0.35 0.15
B Grade  59.00-60.00 1.0-2.0 0.35 0.5-0.6 0.35 0.035
C Grade  58.00-60.00 1.0-2.5 0.8 0.1-0.8 0.07 0.9
Free Pb Copper Ingot 59.00-62.00 0.1 0.15 0.5-0.7 0.03 0.15 0.5-2.0
As Copper Ingot(DZR) 60-64 0.8-2.8 0.2 0.05-0.7 0.03 1.5 0.02-0.25
Remarks ☉Materials:SuperA/A/B/C/ Free Pb Copper Ingot
☉Ingredient:Copper (Cu)/ Lead (Pb) / Zinc (Zn)/ Phosphorus (P)/ Iron (Fe)/ Aluminum (Al) / Silicon (Si)
Packing in plastic woven bags  net each or as your option


Product Inquiry

Bar/Rods material in all kind of shape

Bar/Rods Material in All Kind of Shape