Cold Drawn Steel Fiber

Product Description


Commodity Type Diameter
mm
Length
mm
L/D Cross Section T. S.
min. N/mm2
Hooked-End Steel Fiber HF04025 0.40  25 63 round 1100-1800
HF05030 0.50  30 60
HF05530 0.55  30 55
HF06030 0.60  30 50
HF06035 0.60  35 59
HF07535 0.75  35 47
HF07555 0.75  55 54
HF07560 0.75  60 80
HF09060 0.9  50 67
HF09060 0.9  60 65
HF10050 50 50
HF10060 60 60
Glued Steel Fiber GS05535 0.75  55 65 round 1100-1500
GS07560 0.75  60 80
GS09060 0.90  60 67
Corrugated Steel Fiber CF05020 0.5  20 40 round 1100-1800
CF05030 0.5  30 60
CF05530 0.55  30 55
CF05535 0.55  35 64
CF06030 0.6  30 50
CF07530 0.75  30 40
CF07535 0.75  35 47
CF09050 0.9  50 56
CF10050 50 50
Packing in compound kraft paper bags with inner two in one film bags of 10/20/25Kg net each, 500/1000/1200Kg on pallets
Applications industrial floors, tunneling applications, precast concrete elements, applications in residential
buildings etc
Remarks 1. Most of Steel Fibres conform to ASTM A820 TYPE I standard & CE Certificate DS/EN 14889-1
2. We supply Steel Fibre according to the buyer's requirements (I.E. length, diameter, higher tensile strength I.E. min 1100-2400 N/mm2)


Product Inquiry

Micro Steel Fiber

Refractory Steel Fibres/Stainless Steel Fiber

Crimped Steel Fibers

Melt-extracted Stainless Steel Fiber

Straight Micro Steel Fibers