Boron Nitride Powder (hexagonal)

Product Description

Commodity Boron Nitride, Hexagonal Boron Nitride Powder
Molecular formula BN
Molecular weight 24.82
CAS No. 10043-11-5
Form Solid and fine white powder
Specification BN % B2O3 % C % Total Oxygen % D50 micron BET  Tap Density
 Min. Max. Max. Max. m2/g g/cc
CBN02 98 1.2 0.1 1.5 round 2 13.9 0.17
CBN05 98 1.2 0.1 1.5 round 5  10.2 0.28
CBN08 98 1.2 0.1 1.5 round 8  9.3 0.38
CBN15 98 1.2 0.1 1.5 round 15  8.5 0.41
CBN50 98 1.2 0.1 1.5 round 50  7.6 0.45
CBN100 98 1.2 0.1 1.5 round 100  7.4 0.5
CBW02 99 0.5 0.03 0.8 round 2  13.9 0.17
CBW05 99 0.5 0.03 0.8 round 5  10.2 0.28
CBW08 99 0.5 0.03 0.8 round 8  9.3 0.38
CBW15 99 0.5 0.03 0.8 round 15  8.5 0.41
CBW50 99 0.5 0.03 0.8 round 50  7.6 0.45
CBW100 99 0.5 0.03 0.8 round 100  7.4 0.5
CSW02 99.3 0.2 0.01 0.5 round 2  13.9 0.17
CSW05 99.3 0.2 0.01 0.5 round 5  10.2 0.28
CSW08 99.3 0.2 0.01 0.5 round 8  9.3 0.38
CSW15 99.3 0.2 0.01 0.5 round 15  8.5 0.41
CSW50 99.3 0.2 0.01 0.5 round 50  7.6 0.45
CSW100 99.3 0.2 0.01 0.5 round 100 7.4 0.5
Packing in drums with inner plastic bags of 10Kg net each or as your request
Uses thermal Additive, lubrication, ceramic composite, hot press etc
Remarks if you will have the requirements about specifications, please don't hesitate to contact 
us so as to study it and meet it


Product Inquiry

Zirconium Boride Powder

Titanium Nitride

Titanium Diboride Powder

Boron Powder

Aluminum Nitride (hexagonal)